| Scanner | XD2490 |
| Optical Resolution | 1200 dpi |
| Maximum Resolution | 9600 dpi |
| Maximum Scan Width | 24 in. (610mm) |
| Maximum Media Width | 26.6 in. (676mm) |
| Maximum Media Thickness | 0.08 in. (2mm) |
| Accuracy | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | 48-bit/16-bit |
| Color Space | sRGB |
| Interface | USB 2.0 with xDTR |
| Software | Nextimage MFP included (Scan+Archive and Repro editions optional) |
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista |
| ISIS and TWAIN Driver | ISIS and TWAIN driver available for use with EDM and other imaging software |
| Scanning Speed* (inch/sec): Scanner speed while scanning 36 in. wide document | |
| 400 dpi (Turbo) RGB Color | 1.5 |
| 400 dpi (Turbo) Grayscale/Monochrome | 10.0 |
| Productivity** (documents/hour): Batch scanning for 60 minutes, includes loading paper, eject time, measured in complete scans. | |
| D-Size, RGB Color, 200 dpi | 250 |
| D-Size, Monochrome, 200 dpi | 539 |
| A1-Size, RGB Color, 200 dpi | 240 |
| A1-Size, Monochrome, 200 dpi | 514 |
| Power Requirements | 110/220/240V, 60/50Hz, 25W |
| Power | Less than 2.8W - ENERGY STAR compliant |
| Weight and Dimension | 35.5 Lbs. (16.1 kg) 32.4" X 18.9" X 6.3" (82.4 X 48.0 X 16.1 cm) |
| Certifications/Compliance | RoHS, UL, CE, UL, GOST-R, CCC,VCCI, FCC - Class B ENERGY STAR |
| * Scanning speeds depend on document
width and computer configuration. For best performance, Contex recommends
Intel Core Duo, Core 2 Duo or better processors, 2 GB RAM, High-speed
USB2 ** Scanning speed tests performed using Nextimage software, PC with Intel Core 2 Quad processor, 3GB RAM, High-speed USB2, 7200rpm SATA hard drive, Windows XP Professional. |
|
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | |