| Scanner | XD2490 MFP |
| Optical Resolution | 1200 dpi |
| Maximum Scan Width | 24 in. (610mm) |
| Maximum Media Width | 26.6 in. (676mm) |
| Maximum Media Thickness | 0.08 in. (2mm) |
| Accuracy | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | 48-bit/16-bit |
| Color Space | sRGB |
| Interface | USB 2.0 with xDTR |
| Software | Nextimage MFP included (Scan+Archive and Repro editions optional) |
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista |
| Scanning Speed (inch/sec): Scanner speed while scanning 36 in. wide document | |
| 400 dpi (Turbo) RGB Color | 3.0 |
| 400 dpi (Turbo) Grayscale/Monochrome | 10.0 |
| Stand | |
| Dimensions | 40.8" X 36.4" X 41.3" to 42.9"Adjustable |
| Designed to fit* | HP DesignJet 500/800 Series, HP DesignJet T-Series, Canon iPF 600/700/800 Series |
| PC Platform for CPU | Max PC size/weight: 19.3" X 15.7" X 4.2" 26 Lbs. |
| Touch Screen | 17 Inch LCD |
| Certifications/Compliance | RoHS, UL, CE, GOST-R, CCC, VCCI, FCC-Class B, ENERGY STAR |
| * As tested, others may fit Add PC, Keyboard and Printer to complete system |
|
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | |