| Scanner | SD4450 | SD4490 |
| Optical Resolution | 1200 dpi | 1200 dpi |
| Maximum Resolution | 9600 dpi | 9600 dpi |
| Maximum Scan Width | 44 in. (1118mm) | 44 in. (1118mm) |
| Maximum Media Width | 47 in. (1194mm) | 47 in. (1194mm) |
| Maximum Media Thickness | 0.08 in. (2mm) | 0.08 in. (2mm) |
| Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | 48-bit/16-bit | 48-bit/16-bit |
| Color Space | sRGB | sRGB |
| Interface | USB 2.0 with xDTR | USB 2.0 with xDTR |
| Software | ||
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista | |
| ISIS and TWAIN Driver | ISIS and TWAIN driver available for use with EDM and other imaging software | |
| Scanning Speed* (inch/sec): Scanner speed while scanning 36 in. wide document | ||
| 400 dpi (Turbo) RGB Color | 1.5 | 3.0 |
| 400 dpi (Turbo) Index Color | 1.5 | 3.0 |
| 400 dpi (Turbo) Grayscale/Monochrome | 10.0 | 10.0 |
| Productivity** (documents/hour): Batch scanning for 60 minutes, includes loading paper, eject time, measured in complete scans. | ||
| D-Size, RGB Color, 200 dpi | 198 | 336 |
| D-Size, Monochrome, 200 dpi | 780 | 780 |
| A1-Size, RGB Color, 200 dpi | 192 | 324 |
| A1-Size, Monochrome, 200 dpi | 744 | 744 |
| Power Requirements | 110/220/240V, 60/50Hz, 50W | |
| Power | Operational / Sleep mode less than 20W / less than 2W - ENERGY STAR compliant | |
| Weight and Dimension | 66 Lbs. (30 kg) 60" X 19" X 6.3" (153 X 48 X 16 cm) | |
| Certifications/Compliance | RoHS, UL, CE, GOST-R, CCC,VCCI, KETI, BSMI, FCC ENERGY STAR: Class B | |
| * Scanning speeds depend on document
width and computer configuration. For best performance, Contex recommends
Intel Core Duo, Core 2 Duo or better processors, 2 GB RAM, High-speed
USB2 ** Scanning speed tests performed using Nextimage software, PC with Intel Core 2 Quad processor, 3GB RAM, High-speed USB2, 7200rpm SATA hard drive, Windows XP Professional. |
||
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | ||