| Scanner | SD3610 | SD3650 | SD3690 |
| Optical Resolution | 600 dpi* | 1200 dpi | 1200 dpi |
| Maximum Scan Width | 36 in. (914mm) | 36 in. (914mm) | 36 in. (914mm) |
| Maximum Media Width | 38 in. (965mm) | 38 in. (965mm) | 38 in. (965mm) |
| Maximum Media Thickness | 0.08 in. (2mm) | 0.08 in. (2mm) | 0.08 in. (2mm) |
| Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | NA/16-bit | 48-bit/16-bit | 48-bit/16-bit |
| Color Space | sRGB | sRGB | sRGB |
| Interface | USB 2.0 with xDTR | USB 2.0 with xDTR | USB 2.0 with xDTR |
| Software | |||
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista | ||
| TWAIN Driver | TWAIN driver included for use with EDM and other imaging software | ||
| Scanning Speed** (inch/sec): Scanner speed while scanning 36 in. wide document | |||
| 200 dpi RGB Color | - | 1.5 | 3.0 |
| 200 dpi Index Color | - | 1.5 | 3.0 |
| 200 dpi Grayscale/Monochrome | 10.0 | 10.0 | 10.0 |
| Productivity*** (documents/hour): Batch scanning for 60 minutes, includes loading paper, eject time, measured in complete scans. | |||
| D-Size, RGB Color, 200 dpi | - | 198 | 336 |
| D-Size, Monochrome, 200 dpi | 780 | 780 | 780 |
| A1-Size, RGB Color, 200 dpi | - | 192 | 324 |
| A1-Size, Monochrome, 200 dpi | 744 | 744 | 744 |
| Power Requirements | 110/220/240V, 60/50Hz, 25W | ||
| Weight and Dimension | 46.5 Lbs. (21.1 kg) 60" X 18.9" X 6.3" (152.5 X 48 X 16.1 cm) | ||
| Certifications/Compliance | RoHS, UL, CE, GOST-R, VCCI, FCC ENERGY STAR: Class A | ||
| * Upgradable TO 1200 DPI, ** Scanning speeds depend on document width and computer configuration. For best performance, Contex recommends Intel Core Duo, Core 2 Duo or better processors, 2 GB RAM, High-speed USB2 *** Scanning speed tests performed using Nextimage software, PC with Intel Core 2 Quad processor, 3GB RAM, High-speed USB2, 7200rpm SATA hard drive, Windows XP Professional. |
|||
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | |||