| Scanner | HD Ultra 3650+ | HD Ultra 3690+ | HD Ultra 4250+ | HD Ultra 4290i+ |
| Optical Resolution | 1200 dpi | 1200 dpi | 1200 dpi | 1200 dpi |
| Maximum Scan Width | 36 in. (914mm)* | 36 in. (914mm)* | 42 in. (1067mm)* | 42 in. (1067mm)* |
| Maximum Media Width | 44 in. (1120mm) | 44 in. (1120mm) | 44 in. (1120mm) | 44 in. (1120mm) |
| Maximum Media Thickness | 0.6 in. (15mm) | 0.6 in. (15mm) | 0.6 in. (15mm) | 0.6 in. (15mm) |
| Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | 16-bit Monochrome | 48-bit/16-bit | 16-bit Monochrome | 48-bit/16-bit |
| Color Space | sRGB | sRGB | sRGB | sRGB |
| USB2.O with xDTR | • | - | • | - |
| USB2.0 + Gigabit Ethernet with xDTR | º | • | º | • |
| FlexDoc | • | • | • | • |
| FlexFeed | • | • | • | • |
| SnapSize | • | • | • | • |
| SmartShare | • | • | • | • |
| ALE | • | • | • | • |
| AccuColor | - | • | - | • |
| Energy Star Compliant | • | • | • | • |
| Software | ||||
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista | |||
| TWAIN Driver | TWAIN driver included for use with EDM and other imaging software | |||
| Scanning Speed** (inch/sec): Scanner speed while scanning 36 in. wide document | ||||
| 200 dpi RGB Color | 4.0 | 6.0 | 4.0 | 6.0 |
| 200 dpi Grayscale/Monochrome | 12.0 | 12.0 | 12.0 | 12.0 |
| Productivity*** (documents/hour): Batch scanning for 60 minutes, includes loading paper, eject time, measured in complete scans. | ||||
| D-Size, RGB Color, 200 dpi | 436 | 624 | 436 | 624 |
| D-Size, Monochrome, 200 dpi | 941 | 941 | 941 | 941 |
| A1-Size, RGB Color, 200 dpi | 418 | 597 | 418 | 597 |
| A1-Size, Monochrome, 200 dpi | 901 | 901 | 901 | 901 |
| Power Requirements | 110/220/240V, 60/50Hz, 80W | |||
| Weight and Dimension | 106 Lbs. (48 kg) 52.8" X 18.7" X 7.9" (134 X 47.5 X 20 cm) | |||
| Certifications/Compliance | RoHS, UL, GOST-R, CCC, VCCI, KETI, BSMI, ENERGY STAR | |||
| • = Included, º = Upgradable. | ||||
| * Upgradable. ** Scanning speeds depend on document
width and compute configuration. For best performance, Contex recommends
Intel Core Duo, Core 2 Duo or better processors, 2 GB RAM, High-speed
USB2 ** Scanning speed tests performed using Nextimage software, PC with Intel Core 2 Quad processor, 3GB RAM, High-speed USB2, 7200rpm SATA hard drive, Windows XP Professional. |
||||
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | ||||