| SCANNER | HD5430 PLUS | HD5450 PLUS |
| Optical Resolution | 508 dpi | 508 dpi |
| Maximum Resolution | 9600 dpi | 9600 dpi |
| Maximum Scan Width | 54 in. (1372mm) | 54 in. (1372mm) |
| Maximum Media Width | 56 in. (1422mm) | 56 in. (1422mm) |
| Maximum Media Thickness | 0.6 in. (15mm) | 0.6 in. (15mm) |
| Accuracy | 0.1% +/- 1 pixel | 0.1% +/- 1 pixel |
| Data Capture (Color/Monochrome) | 48-bit/16-bit | 48-bit/16-bit |
| Color Space | sRGB | sRGB |
| Interface | USB2.0 with xDTR | USB2.0 with xDTR |
| SOFTWARE | ||
| Device Drivers | 32 and 64-bit Windows 7, XP and Vista | |
| TWAIN | TWAIN driver included for use with EDM and other imaging software | |
| SCANNING SPEED* (inch/second): Scanner speed while scanning 36" wide document | ||
| 400 dpi (Turbo) RGB Color | 1.0 | 3.0 |
| 400 dpi (Turbo) Index Color | 3.0 | 3.0 |
| 400 dpi (Turbo) Grayscale/Monochrome | 12.0 | 12.0 |
| PRODUCTIVITY** (documents/hour): Batch scanning for 60 minutes, includes loading paper and eject time, measured in complete scans | ||
| D-Size, RGB Color, 200 dpi | 144 | 360 |
| D-Size, Monochrome, 200 dpi | 768 | 768 |
| A1-Size, RGB Color, 200 dpi | 136 | 348 |
| A1-Size, Monochrome, 200 dpi | 732 | 732 |
| POWER | 110/220/240V, 60/50Hz, 180w | |
| Weight and Dimension L X W X H | 174 Lbs. (79kg) 67" X 19" X 7" (169 X 47 X 18cm) | |
| * Scanning speeds depend on document
width and compute configuration. For best performance, Contex recommends
Intel Core Duo, Core 2 Duo or better processors, 2 GB RAM, High-speed
USB2 ** Scanning speed tests performed using Nextimage software, PC with Intel Core 2 Quad processor, 3GB RAM, High-speed USB2, 7200rpm SATA hard drive, Windows XP Professional. |
||
| All trademarks remain the property of their respective holders and are used only to directly describe the product being provided. Their use in no way indicates any relationship between Contex A/S and the holders of the said trademarks. | ||